Supplemental Appendix C: Stratigraphic Database
May 2005 Borings
Boring-ID Address Block Layer Thickness Units Field Page Source
Book Number
E1059 1032 Winchester E Surface 0 ft 4 71 MPI
E1059 1032 Winchester E Sand 4 ft 4 71 MPI
E1059 1032 Winchester E EOB 4 ft 4 71 MPI
E1060 1032 Winchester E Surface 0 ft 4 71 MPI
E1060 1032 Winchester E Sand 4 ft 4 71 MPI
E1060 1032 Winchester E EOB 4 ft 4 71 MPI
E1061 1048 Winchester E Surface 0 ft 4 72 MPI
E1061 1048 Winchester E Sand 4 ft 4 72 MPI
E1061 1048 Winchester E EOB 4 ft 4 72 MPI
E1062 18 Newbury E Surface 0 ft 4 74 MPI
E1062 18 Newbury E Disturbed Soil Fill 2.2 ft 4 74 MPI
E1062 18 Newbury E Sand 1.8 ft 4 74 MPI
E1062 18 Newbury E EOB 4 ft 4 74 MPI
E1063 18 Newbury E Surface 0 ft 4 75 MPI
E1063 18 Newbury E Disturbed Soil Fill 2.4 ft 4 75 MPI
E1063 18 Newbury E Sand 1.6 ft 4 75 MPI
E1063 18 Newbury E EOB 4 ft 4 75 MPI
E1064 18 Newbury E Surface 0 ft 4 75-76 MPI
E1064 18 Newbury E Sand 4 ft 4 75-76 MPI
E1064 18 Newbury E EOB 4 ft 4 75-76 MPI
E1065 18 Newbury E Surface 0 ft 4 76 MPI
E1065 18 Newbury E Disturbed Soil Fill 1.1 ft 4 76 MPI
E1065 18 Newbury E Sand 2.9 ft 4 76 MPI
E1065 18 Newbury E EOB 4 ft 4 76 MPI
E1066 18 Newbury E Surface 0 ft 4 77 MPI
E1066 18 Newbury E Disturbed Soil Fill 1.2 ft 4 77 MPI
E1066 18 Newbury E Sand 2.8 ft 4 77 MPI
E1066 18 Newbury E EOB 4 ft 4 77 MPI
E1067 18 Newbury E Surface 0 ft 4 77 MPI
E1067 18 Newbury E Disturbed Soil Fill 0.8 ft 4 77 MPI
E1067 18 Newbury E Sand 3.2 ft 4 77 MPI
E1067 18 Newbury E EOB 4 ft 4 77 MPI
E1068 18 Newbury E Surface 0 ft 4 78 MPI
E1068 18 Newbury E Disturbed Soil Fill 0.7 ft 4 78 MPI
E1068 18 Newbury E Sand 3.3 ft 4 78 MPI
O:\TECH\0284319\DataBase\Report\Appendix C Page 1 of 10
Boring-ID Address Block Layer Thickness Units Field Page Source
Book Number
E1068 18 Newbury E EOB 4 ft 4 78 MPI
E1069 18 Newbury E Surface 0 ft 4 78 MPI
E1069 18 Newbury E Disturbed Soil Fill 2.4 ft 4 78 MPI
E1069 18 Newbury E Sand 1.6 ft 4 78 MPI
E1069 18 Newbury E EOB 4 ft 4 78 MPI
H1078 16 Edwards H Surface 0 ft 4 25 MPI
H1078 16 Edwards H Sand 4 ft 4 25 MPI
H1078 16 Edwards H EOB 4 ft 4 25 MPI
H1079 319 Goodrich H Surface 0 ft 4 26 MPI
H1079 319 Goodrich H Disturbed Soil Fill 0.8 ft 4 26 MPI
H1079 319 Goodrich H Sand 3.2 ft 4 26 MPI
H1079 319 Goodrich H EOB 4 ft 4 26 MPI
H1080 321 Goodrich H Surface 0 ft 4 26 MPI
H1080 321 Goodrich H Sand 4 ft 4 26 MPI
H1080 321 Goodrich H EOB 4 ft 4 26 MPI
J1048 293 Goodrich St J Surface 0 ft 4 27 MPI
J1048 293 Goodrich St J Sand 4 ft 4 27 MPI
J1048 293 Goodrich St J EOB 4 ft 4 27 MPI
J1049 297 Goodrich J Surface 0 ft 4 27 MPI
J1049 297 Goodrich J Sand 4 ft 4 27 MPI
J1049 297 Goodrich J EOB 4 ft 4 27 MPI
J1050 304 Morse St-ROW J Surface 0 ft 4 28 MPI
J1050 304 Morse St-ROW J Sand 4 ft 4 28 MPI
J1050 304 Morse St-ROW J EOB 4 ft 4 28 MPI
J1051 304 Morse St J Surface 0 ft 4 28 MPI
J1051 304 Morse St J Sand 4 ft 4 28 MPI
J1051 304 Morse St J EOB 4 ft 4 28 MPI
J1052 304 Morse St J Surface 0 ft 4 29 MPI
J1052 304 Morse St J Sand 4 ft 4 29 MPI
J1052 304 Morse St J EOB 4 ft 4 29 MPI
J1053 300 Morse St J Surface 0 ft 4 29-30 MPI
J1053 300 Morse St J Sand 4 ft 4 29-30 MPI
J1053 300 Morse St J EOB 4 ft 4 29-30 MPI
J1054 284-286 Morse-ROW J Surface 0 ft 4 55 MPI
J1054 284-286 Morse-ROW J Disturbed Soil Fill 0.7 ft 4 55 MPI
J1054 284-286 Morse-ROW J Sand 3.3 ft 4 55 MPI
J1054 284-286 Morse-ROW J EOB 4 ft 4 55 MPI
J1055 304 Morse-ROW A Surface 0 ft SI-3 126 MPI
J1055 304 Morse-ROW S Sand 4 ft SI-3 126 MPI
J1055 304 Morse-ROW S EOB 4 ft SI-3 126 MPI
K1121 274 Morse-ROW K Surface 0 ft 4 30 MPI
O:\TECH\0284319\DataBase\Report\Appendix C Page 2 of 10
Boring-ID Address Block Layer Thickness Units Field Page Source
Book Number
K1121 274 Morse - ROW K Disturbed Soil Fill 0.7 ft 4 30 MPI
K1121 274 Morse - ROW K Waste Fill 0.5 ft 4 30 MPI
K1121 274 Morse - ROW K Sand 3.3 ft 4 30 MPI
K1121 274 Morse - ROW K EOB 4 ft 4 30 MPI
K1122 274 Morse - ROW K Surface 0 ft 4 31 MPI
K1122 274 Morse - ROW K Disturbed Soil Fill 0.5 ft 4 31 MPI
K1122 274 Morse - ROW K Waste Fill 0.2 ft 4 31 MPI
K1122 274 Morse - ROW K Sand 3.3 ft 4 31 MPI
K1122 274 Morse - ROW K EOB 4 ft 4 31 MPI
K1123 274 Morse - ROW K Surface 0 ft 4 31 MPI
K1123 274 Morse - ROW K Sand 4 ft 4 31 MPI
K1123 274 Morse - ROW K EOB 4 ft 4 31 MPI
K1124 274 Morse - ROW K Surface 0 ft 4 32 MPI
K1124 274 Morse - ROW K Disturbed Soil Fill 0.8 ft 4 32 MPI
K1124 274 Morse - ROW K Waste Fill 0.4 ft 4 32 MPI
K1124 274 Morse - ROW K Sand 2.8 ft 4 32 MPI
K1124 274 Morse - ROW K EOB 4 ft 4 32 MPI
K1125 486 Newhall K Surface 0 ft 4 32-33 MPI
K1125 486 Newhall K Sand 4 ft 4 32-33 MPI
K1125 486 Newhall K EOB 4 ft 4 32-33 MPI
K1126 486 Newhall K Surface 0 ft 4 33 MPI
K1126 486 Newhall K Disturbed Soil Fill 2.4 ft 4 33 MPI
K1126 486 Newhall K Sand 3.6 ft 4 33 MPI
K1126 486 Newhall K EOB 6 ft 4 33 MPI
K1127 474 Newhall K Surface 0 ft 4 34 MPI
K1127 474 Newhall K Sand 4 ft 4 34 MPI
K1127 474 Newhall K EOB 4 ft 4 34 MPI
K1128 474 Newhall K Surface 0 ft 4 34 MPI
K1128 474 Newhall K Sand 4 ft 4 34 MPI
K1128 474 Newhall K EOB 4 ft 4 34 MPI
K1129 115 Marlboro K Surface 0 ft 4 35 MPI
K1129 115 Marlboro K Sand 4 ft 4 35 MPI
K1129 115 Marlboro K EOB 0 ft 4 35 MPI
K1130 115 Marlboro K Surface 0 ft 4 35 MPI
K1130 115 Marlboro K Waste Fill 1.1 ft 4 35 MPI
K1130 115 Marlboro K Sand 2.9 ft 4 35 MPI
K1130 115 Marlboro K EOB 4 ft 4 35 MPI
K1131 115 Marlboro K Surface 0 ft 4 36 MPI
O:\TECH\0284319\DataBase\Report\Appendix C Page 3 of 10
Boring-ID Address Block Layer Thickness Units Field Page Source
Book Number
K1131 115 Marlboro K Sand 4 ft 4 36 MPI
K1131 115 Marlboro K EOB 4 ft 4 36 MPI
K1132 115 Marlboro K Surface 0 ft 4 36 MPI
K1132 115 Marlboro K Sand 4 ft 4 36 MPI
K1132 115 Marlboro K EOB 4 ft 4 36 MPI
K1133 274 Morse St K Surface 0 ft 4 54 MPI
K1133 274 Morse St K Sand 4 ft 4 54 MPI
K1133 274 Morse St K EOB 4 ft 4 54 MPI
K1134 274 Morse St K Surface 0 ft 4 54 MPI
K1134 274 Morse St K Sand 4 ft 4 54 MPI
K1134 274 Morse St K EOB 4 ft 4 54 MPI
K1135 109 Marlboro St K Surface 0 ft 4 86 MPI
K1135 109 Marlboro St K Disturbed Soil Fill 1.4 ft 4 86 MPI
K1135 109 Marlboro St K Sand 2.6 ft 4 86 MPI
K1135 109 Marlboro St K EOB 4 ft 4 86 MPI
K1136 109 Marlboro St K Surface 0 ft 4 87 MPI
K1136 109 Marlboro St K Sand 4 ft 4 87 MPI
K1136 109 Marlboro St K EOB 4 ft 4 87 MPI
L1041 453 Shelton L Surface 0 ft 4 73 MPI
L1041 453 Shelton L Disturbed Soil Fill 0.8 ft 4 73 MPI
L1041 453 Shelton L Waste Fill 0.3 ft 4 73 MPI
L1041 453 Shelton L Sand 2.9 ft 4 73 MPI
L1041 453 Shelton L EOB 4 ft 4 73 MPI
L1042 453 Shelton L Surface 0 ft 4 73 MPI
L1042 453 Shelton L Sand 4 ft 4 73 MPI
L1042 453 Shelton L EOB 4 ft 4 73 MPI
M1042 88 Marlboro M Surface 0 ft 4 37 MPI
M1042 88 Marlboro M Disturbed Soil Fill 4.7 ft 4 37 MPI
M1042 88 Marlboro M Sand 1.3 ft 4 37 MPI
M1042 88 Marlboro M EOB 6 ft 4 37 MPI
M1043 88 Marlboro M Surface 0 ft 4 37-38 MPI
M1043 88 Marlboro M Sand 4 ft 4 37-38 MPI
M1043 88 Marlboro M EOB 4 ft 4 37-38 MPI
M1044 88 Marlboro M Surface 0 ft 4 38 MPI
M1044 88 Marlboro M Sand 4 ft 4 38 MPI
M1044 88 Marlboro M EOB 4 ft 4 38 MPI
M1045 88 Marlboro M Surface 0 ft 4 39 MPI
M1045 88 Marlboro M Sand 4 ft 4 39 MPI
O:\TECH\0284319\DataBase\Report\Appendix C Page 4 of 10
Boring-ID Address Block Layer Thickness Units Field Page Source
Book Number
M1045 88 Marlboro M EOB 4 ft 4 39 MPI
M1046 88 Marlboro M Surface 0 ft 4 39 MPI
M1046 88 Marlboro M Sand 4 ft 4 39 MPI
M1046 88 Marlboro M EOB 4 ft 4 39 MPI
M1047 229-231 Goodrich M Surface 0 ft 4 40 MPI
M1047 229-231 Goodrich M Sand 8 ft 4 40 MPI
M1047 229-231 Goodrich M EOB 8 ft 4 40 MPI
M1048 245 Goodrich M Surface 0 ft 4 42 MPI
M1048 245 Goodrich M Disturbed Soil Fill 0.8 ft 4 42 MPI
M1048 245 Goodrich M Sand 3.2 ft 4 42 MPI
M1048 245 Goodrich M EOB 4 ft 4 42 MPI
M1049 245 Goodrich M Surface 0 ft 4 43 MPI
M1049 245 Goodrich M Disturbed Soil Fill 4.5 ft 4 43 MPI
M1049 245 Goodrich M Sand 3.5 ft 4 43 MPI
M1049 245 Goodrich M EOB 8 ft 4 43 MPI
M1050 245 Goodrich M Surface 0 ft 4 44 MPI
M1050 245 Goodrich M Sand 4 ft 4 44 MPI
M1050 245 Goodrich M EOB 4 ft 4 44 MPI
M1051 245 Goodrich M Surface 0 ft 4 44 MPI
M1051 245 Goodrich M Disturbed Soil Fill 0.5 ft 4 44 MPI
M1051 245 Goodrich M Sand 3.5 ft 4 44 MPI
M1051 245 Goodrich M EOB 4 ft 4 44 MPI
M1052 241 Goodrich M Surface 0 ft 4 45 MPI
M1052 241 Goodrich M Disturbed Soil Fill 0.9 ft 4 45 MPI
M1052 241 Goodrich M Sand 3.1 ft 4 45 MPI
M1052 241 Goodrich M EOB 4 ft 4 45 MPI
M1053 241 Goodrich M EOB 4 ft 4 45 MPI
M1053 241 Goodrich M Surface 0 ft 4 45 MPI
M1053 241 Goodrich M Sand 4 ft 4 45 MPI
M1054 241 Goodrich M Surface 0 ft 4 46 MPI
M1054 241 Goodrich M Sand 4 ft 4 46 MPI
M1054 241 Goodrich M EOB 4 ft 4 46 MPI
N1028 199 Goodrich N Surface 0 ft 4 46 MPI
N1028 199 Goodrich N Disturbed Soil Fill 1.4 ft 4 46 MPI
N1028 199 Goodrich N Waste Fill 0.5 ft 4 46 MPI
N1028 199 Goodrich N Sand 2.1 ft 4 46 MPI
N1028 199 Goodrich N EOB 4 ft 4 46 MPI
N1029 199 Goodrich N Surface 0 ft 4 47 MPI
O:\TECH\0284319\DataBase\Report\Appendix C Page 5 of 10
Boring-ID Address Block Layer Thickness Units Field Page Source
Book Number
N1029 199 Goodrich N Disturbed Soil Fill 0.7 ft 4 47 MPI
N1029 199 Goodrich N Waste Fill 0.2 ft 4 47 MPI
N1029 199 Goodrich N Sand 3.1 ft 4 47 MPI
N1029 199 Goodrich N EOB 4 ft 4 47 MPI
N1030 199 Goodrich N Surface 0 ft 4 47 MPI
N1030 199 Goodrich N Sand 3 ft 4 47 MPI
N1030 199 Goodrich N EOB 3 ft 4 47 MPI
N1031 199 Goodrich N Surface 0 ft 4 48 MPI
N1031 199 Goodrich N Disturbed Soil Fill 0.5 ft 4 48 MPI
N1031 199 Goodrich N Sand 3.5 ft 4 48 MPI
N1031 199 Goodrich N EOB 4 ft 4 48 MPI
N1032 199 Goodrich N Surface 0 ft 4 48-49 MPI
N1032 199 Goodrich N Sand 4 ft 4 48-49 MPI
N1032 199 Goodrich N EOB 4 ft 4 48-49 MPI
N1033 207-209 Goodrich N Surface 0 ft 4 49 MPI
N1033 207-209 Goodrich N Disturbed Soil Fill 0.8 ft 4 49 MPI
N1033 207-209 Goodrich N Sand 3.2 ft 4 49 MPI
N1033 207-209 Goodrich N EOB 4 ft 4 49 MPI
N1034 207-209 Goodrich N Surface 0 ft 4 50 MPI
N1034 207-209 Goodrich N Disturbed Soil Fill 0.5 ft 4 50 MPI
N1034 207-209 Goodrich N Sand 3.5 ft 4 50 MPI
N1034 207-209 Goodrich N EOB 4 ft 4 50 MPI
N1035 207-209 Goodrich N Surface 0 ft 4 50 MPI
N1035 207-209 Goodrich N Sand 4 ft 4 50 MPI
N1035 207-209 Goodrich N EOB 4 ft 4 50 MPI
N1036 211-213 Goodrich N Surface 0 ft 4 51 MPI
N1036 211-213 Goodrich N Sand 4 ft 4 51 MPI
N1036 211-213 Goodrich N EOB 4 ft 4 51 MPI
N1037 211-213 Goodrich N Surface 0 ft 4 51-52 MPI
N1037 211-213 Goodrich N Disturbed Soil Fill 1.2 ft 4 51-52 MPI
N1037 211-213 Goodrich N Sand 2.8 ft 4 51-52 MPI
N1037 211-213 Goodrich N EOB 4 ft 4 51-52 MPI
N1038 211-213 Goodrich N Surface 0 ft 4 52 MPI
N1038 211-213 Goodrich N Sand 4 ft 4 52 MPI
N1038 211-213 Goodrich N EOB 4 ft 4 52 MPI
N1039 64 Marlboro N Surface 0 ft 4 53 MPI
N1039 64 Marlboro N Sand 4 ft 4 53 MPI
N1039 64 Marlboro N EOB 4 ft 4 53 MPI
O:\TECH\0284319\DataBase\Report\Appendix C Page 6 of 10
Boring-ID Address Block Layer Thickness Units Field Page Source
Book Number
N1040 64 Marlboro N Surface 0 ft 4 53 MPI
N1040 64 Marlboro N Sand 4 ft 4 53 MPI
N1040 64 Marlboro N EOB 4 ft 4 53 MPI
P1043 994 Winchester P 0 ft 4 56 MPI
P1043 994 Winchester P Sand 4 ft 4 56 MPI
P1043 994 Winchester P EOB 4 ft 4 56 MPI
P1044 168 Morse P Surface 0 ft 4 56 MPI
P1044 168 Morse P Sand 4 ft 4 56 MPI
P1044 168 Morse P EOB 4 ft 4 56 MPI
Q1044 16 Marlboro St Q Surface 0 ft 4 55 MPI
Q1044 16 Marlboro St Q Sand 4 ft 4 55 MPI
Q1044 16 Marlboro St Q EOB 4 ft 4 55 MPI
Q1045 976 Winchester Q Surface 0 ft 4 58 MPI
Q1045 976 Winchester Q Sand 4 ft 4 58 MPI
Q1045 976 Winchester Q EOB 4 ft 4 58 MPI
Q1046 976 Winchester Q Surface 0 ft 4 59 MPI
Q1046 976 Winchester Q Sand 4 ft 4 59 MPI
Q1046 976 Winchester Q EOB 4 ft 4 59 MPI
Q1047 976 Winchester Q Surface 0 ft 4 59-60 MPI
Q1047 976 Winchester Q Disturbed Soil Fill 0.9 ft 4 59-60 MPI
Q1047 976 Winchester Q Sand 3.1 ft 4 59-60 MPI
Q1047 976 Winchester Q EOB 4 ft 4 59-60 MPI
Q1048 976 Winchester Q Surface 0 ft 4 60 MPI
Q1048 976 Winchester Q Sand 4 ft 4 60 MPI
Q1048 976 Winchester Q EOB 4 ft 4 60 MPI
Q1049 976 Winchester Q Surface 0 ft 4 60-61 MPI
Q1049 976 Winchester Q Sand 4 ft 4 60-61 MPI
Q1049 976 Winchester Q EOB 4 ft 4 60-61 MPI
Q1050 16 Marlboro St Q Surface 0 ft 4 61 MPI
Q1050 16 Marlboro St Q Sand 4 ft 4 61 MPI
Q1050 16 Marlboro St Q EOB 4 ft 4 61 MPI
Q1051 155 Goodrich Q Surface 0 ft 4 62 MPI
Q1051 155 Goodrich Q Sand 4 ft 4 62 MPI
Q1051 155 Goodrich Q EOB 4 ft 4 62 MPI
Q1052 155 Goodrich Q Surface 0 ft 4 63 MPI
Q1052 155 Goodrich Q Sand 4 ft 4 63 MPI
Q1052 155 Goodrich Q EOB 4 ft 4 63 MPI
Q1053 155 Goodrich Q Surface 0 ft 4 64 MPI
O:\TECH\0284319\DataBase\Report\Appendix C Page 7 of 10
Boring-ID Address Block Layer Thickness Units Field Page Source
Book Number
Q1053 155 Goodrich Q Sand 4 ft 4 64 MPI
Q1053 155 Goodrich Q EOB 4 ft 4 64 MPI
R1045 965 Winchester R Surface 0 ft 4 62 MPI
R1045 965 Winchester R Sand 4 ft 4 62 MPI
R1045 965 Winchester R EOB 4 ft 4 62 MPI
R1046 18 North Sheffield R Surface 0 ft 4 64 MPI
R1046 18 North Sheffield R Sand 4 ft 4 64 MPI
R1046 18 North Sheffield R EOB 4 ft 4 64 MPI
S1074 23 North Sheffield S Surface 0 ft 4 65 MPI
S1074 23 North Sheffield S Sand 2 ft 4 65 MPI
S1074 23 North Sheffield S EOB 2 ft 4 65 MPI
S1075 49 North Sheffield S Surface 0 ft 4 66 MPI
S1075 49 North Sheffield S Sand 4 ft 4 66 MPI
S1075 49 North Sheffield S EOB 4 ft 4 66 MPI
S1076 44 Prospect S Surface 0 ft 4 66 MPI
S1076 44 Prospect S Sand 3 ft 4 66 MPI
S1076 44 Prospect S EOB 3 ft 4 66 MPI
S1077 44 Prospect S Surface 0 ft 4 67 MPI
S1077 44 Prospect S Sand 4 ft 4 67 MPI
S1077 44 Prospect S EOB 4 ft 4 67 MPI
S1078 44 Prospect S Surface 0 ft 4 67-68 MPI
S1078 44 Prospect S Sand 2 ft 4 67-68 MPI
S1078 44 Prospect S EOB 2 ft 4 67-68 MPI
S1079 34 Prospect S Surface 0 ft 4 68 MPI
S1079 34 Prospect S Sand 3 ft 4 68 MPI
S1079 34 Prospect S EOB 3 ft 4 68 MPI
S1080 34 Prospect S Surface 0 ft 4 68-69 MPI
S1080 34 Prospect S Disturbed Soil Fill 2.6 ft 4 68-69 MPI
S1080 34 Prospect S Sand 1.4 ft 4 68-69 MPI
S1080 34 Prospect S EOB 4 ft 4 68-69 MPI
S1081 34 Prospect S Surface 0 ft 4 69 MPI
S1081 34 Prospect S Disturbed Soil Fill 2 ft 4 69 MPI
S1081 34 Prospect S Sand 2 ft 4 69 MPI
S1081 34 Prospect S EOB 4 ft 4 69 MPI
S1082 34 Prospect S Surface 0 ft 4 70 MPI
S1082 34 Prospect S Sand 4 ft 4 70 MPI
S1082 34 Prospect S EOB 4 ft 4 70 MPI
S1083 99 Goodrich S Sand 4 ft 4 70 MPI
O:\TECH\0284319\DataBase\Report\Appendix C Page 8 of 10
Boring-ID Address Block Layer Thickness Units Field Page Source
Book Number
S1083 99 Goodrich S Surface 0 ft 4 70 MPI
S1083 99 Goodrich S EOB 4 ft 4 70 MPI
S1084 49 North Sheffield S Surface 0 ft 4 85-86 MPI
S1084 49 North Sheffield S Sand 3 ft 4 85-86 MPI
S1084 49 North Sheffield S EOB 3 ft 4 85-86 MPI
T1097 634 Newhall T Surface 0 ft 4 79 MPI
T1097 634 Newhall T Sand 4 ft 4 79 MPI
T1097 634 Newhall T EOB 4 ft 4 79 MPI
T1098 634 Newhall T Surface 0 ft 4 79-80 MPI
T1098 634 Newhall T Sand 4 ft 4 79-80 MPI
T1098 634 Newhall T EOB 4 ft 4 79-80 MPI
T1099 670 Newhall T Surface 0 ft 4 80 MPI
T1099 670 Newhall T Sand 4 ft 4 80 MPI
T1099 670 Newhall T EOB 4 ft 4 80 MPI
T1100 323 Augur T Surface 0 ft 4 80 MPI
T1100 323 Augur T Disturbed Soil Fill 3 ft 4 80 MPI
T1100 323 Augur T Sand 1 ft 4 80 MPI
T1100 323 Augur T EOB 4 ft 4 80 MPI
T1101 323 Augur T Surface 0 ft 4 81 MPI
T1101 323 Augur T Disturbed Soil Fill 2.1 ft 4 81 MPI
T1101 323 Augur T Sand 1.9 ft 4 81 MPI
T1101 323 Augur T EOB 4 ft 4 81 MPI
T1102 331 Augur T Surface 0 ft 4 82 MPI
T1102 331 Augur T Disturbed Soil Fill 3 ft 4 82 MPI
T1102 331 Augur T EOB 3 ft 4 82 MPI
T1103 331 Augur T Surface 0 ft 4 82 MPI
T1103 331 Augur T Disturbed Soil Fill 3.1 ft 4 82 MPI
T1103 331 Augur T EOB 3.1 ft 4 82 MPI
T1104 13 Harris T Surface 0 ft 4 83 MPI
T1104 13 Harris T Disturbed Soil Fill 1 ft 4 83 MPI
T1104 13 Harris T Sand 3 ft 4 83 MPI
T1104 13 Harris T EOB 4 ft 4 83 MPI
T1105 13 Harris T Surface 0 ft 4 83-84 MPI
T1105 13 Harris T Disturbed Soil Fill 1 ft 4 83-84 MPI
T1105 13 Harris T Sand 3 ft 4 83-84 MPI
T1105 13 Harris T EOB 4 ft 4 83-84 MPI
T1106 17 Harris T Surface 0 ft 4 84 MPI
T1106 17 Harris T Disturbed Soil Fill 1.7 ft 4 84 MPI
O:\TECH\0284319\DataBase\Report\Appendix C Page 9 of 10
Boring-ID Address Block Layer Thickness Units Field Page Source
Book Number
T1106 17 Harris T Waste Fill 2.8 ft 4 84 MPI
T1106 17 Harris T Sand 3.5 ft 4 84 MPI
T1106 17 Harris T EOB 8 ft 4 84 MPI
T1107 17 Harris T Surface 0 ft 4 85 MPI
T1107 17 Harris T Disturbed Soil Fill 3 ft 4 85 MPI
T1107 17 Harris T Waste Fill 3 ft 4 85 MPI
T1107 17 Harris T EOB 6 ft 4 85 MPI
O:\TECH\0284319\DataBase\Report\Appendix C Page 10 of 10